| G3360-90001 | SureSelect Target Enrichment System for the Applied Biosystems SOLiD System - SureSelect Human All Exon Kit and Custom Designs | User Manual | 11/5/2009 |
| G3362-90001 | SureSelect Human All Exon Kit - Illumina Paired-End Sequencing Platform Library Prep Protocol 1.0.1 | User Manual | 10/23/2009 |
| 5973-1730 | Agilent Multiple Affinity Removal System Spin Cartridge HSA/IgG Quick Reference Guide | User Manual | 10/19/2009 |
| G4410-90010 V.6.2 | Oligonucleotide Array-Based CGH for Genomic DNA Analysis - Enzymatic Labeling for Blood, Cells or Tissues (with a High Throughput option) v.6.2 | User Manual | 10/16/2009 |
| 5973-1728 | Multiple Affinity Removal System Column 4.6 x 50 mm, Human Albumin and IgG (HSA/IgG) Instructions | User Manual | 10/14/2009 |
| 5973-1727 | Multiple Affinity Removal System Spin Cartridge 0.45 mL, Human Albumin and IgG (HSA/IgG) Instructions | User Manual | 10/14/2009 |
| G4410-90040 | Agilent Oligonucleotide Array-Based CGH for Genomic DNA Analysis - Bravo Automated Liquid Handling Platform with Enzymatic and ULS Labeling Protocol | User Manual | 10/8/2009 |
| 400510-12 | Complex Proteomics Standard Catalog #400510 User Guide | User Manual | 9/28/2009 |
| G3360-90010 v.1.2 | SureSelect Target Enrichment System - Illumina Single-End Sequencing Platform Library Prep Protocol v1.2 | User Manual | 9/22/2009 |
| G4458-90000 v.1 | Agilent SureSelect DNA Capture Array Protocol | User Manual | 9/22/2009 |
| G3360-90000 | SureSelect Target Enrichment System - Illumina Paired-End Sequencing Platform Library Prep Protocol | User Manual | 9/21/2009 |
| G4140-90051 | Two-Color Microarray-Based Gene Expression (Quick Amp Labeling) with Tecan HS Pro Hybridization Protocol | User Manual | 4/16/2009 |
| G4140-90050 v.5.7 | Two-Color Microarray-Based Gene Expression (Quick Amp Labeling) Protocol | User Manual | 4/16/2009 |
| G4140-90040 v.5.7 | One-Color Microarray-Based Gene Expression Analysis (Quick Amp Labeling) Protocol | User Manual | 4/16/2009 |
| G4140-90041 | One-Color Microarray-Based Gene Expression Analysis (Quick Amp Labeling) with Tecan HS Pro Hybridization Protocol | User Manual | 4/16/2009 |
| 5969-1582 | 3100 OFFGEL Fractionator Kit Quick Start Guide 4.0 | User Manual | 1/22/2009 |
| 5969-1597 | Agilent Human 14 Multiple Affinity Removal System Spin Cartridges for the Depletion of High-Abundant Proteins from Human Proteomic Samples | User Manual | 12/3/2008 |
| 204310-12 | Proteomics Grade Trypsin Catalog #204310 Protocol | User Manual | 8/27/2008 |
| 5190-0448 | Agilent Gene Expression Wash Buffer Kit Preparation Guide | User Manual | 2/4/2008 |
| 5969-1596 | Agilent Human 14 Multiple Affinity Removal System Columns for the Fractionation of High-Abundant Proteins from Human Proteomic Samples | User Manual | 5/16/2007 |
| 5969-1598 | Agilent Human 14 Multiple Affinity Removal Spin Cartridge | User Manual | 5/16/2007 |
| 5969-1560 | Agilent Genomic DNA Labeling Kit PLUS (50) | User Manual | 2/1/2007 |
| 5188-5928 | Agilent Two Color RNA Spike-in Kit Protocol | User Manual | 1/5/2007 |
| G2458-90003 | Agilent Nanospray and HPLC-Chip/MS Protein Identification Solutions Sample Preparation Guide | User Manual | 12/19/2006 |
| 5188-5977 | Agilent One Color RNA Spike-in Kit Protocol | User Manual | 11/8/2006 |
| 5185-5818 | Low RNA Input Fluorescent Linear Amplification Kit Protocol, Version 4, January 2006 | User Manual | 3/2/2006 |
| 5188-2710 | Agilent Total RNA Isolation Mini Kit (5185-6000) | User Manual | 2/16/2006 |
| 5188-2782 | Agilent Plant Isolation Mini Kit Protocol | User Manual | 5/27/2005 |
| 5188-2712 | RNA Isolation Quick Start (5188-2712) | User Manual | 5/6/2005 |
| G2555-98003_JUNE_2003 | Agilent Fluorescent Direct Label Kit Protocol (June 2003 Rev 2.1) | User Manual | 12/8/2004 |
| 5188-2949_PDF | Agilent Protein In-Gel Tryptic Digestion Kit - Instruction Guide | User Manual | 12/3/2004 |
|
n/a
| 5188-5232 Agilent Multiple Affinity Removal Spin Cartridge for the Depletion of High-Abundant Proteins from Human Proteomic Samples - Manual | User Manual | 8/1/1997 |